Apathy Sucks, Nobody for President

Nobody speaks through the teeth (talking teeth animation).
by Curtis

Table V2. Percent Reported Voting and Registering, by Age and Region, in November Elections: 1964-1994

(Reported voting for any office or issue on ballot)
___________________________________________________________________________
--------------------------------------- Age (in years) ----------------------------- The --------- Outside
Election ------18-24 ------- 25-44 --------- 45-64 --------- 65+ ---------- South ------- the South
___________________________________________________________________________
VOTING
1994 ---------- 20.0 ---------- 39.1 ---------- 56.0 ---------- 60.7 ---------- 40.5 ---------- 46.9
1992 ---------- 42.8 ---------- 58.3 ---------- 70.0 ---------- 70.1 ---------- 59.0 ---------- 62.5
1990 ---------- 20.4 ---------- 40.7 ---------- 55.8 ---------- 60.3 ---------- 42.4 ---------- 46.4
1988 ---------- 36.2 ---------- 54.0 ---------- 67.9 ---------- 68.8 ---------- 54.4 ---------- 58.9
1986 ---------- 21.9 ---------- 41.4 ---------- 58.7 ---------- 60.9 ---------- 43.0 ---------- 47.5
1984 ---------- 40.8 ---------- 58.4 ---------- 69.8 ---------- 67.7 ---------- 56.8 ---------- 61.6
1982 ---------- 24.8 ---------- 45.4 ---------- 62.2 ---------- 59.9 ---------- 41.8 ---------- 51.9
1980 ---------- 39.9 ---------- 58.7 ---------- 69.3 ---------- 65.1 ---------- 55.6 ---------- 61.0
1978 ---------- 23.5 ---------- 43.1 ---------- 58.5 ---------- 55.9 ---------- 39.6 ---------- 48.9
1976 ---------- 42.2 ---------- 58.7 ---------- 68.7 ---------- 62.2 ---------- 54.9 ---------- 61.2
1974 ---------- 23.8 ---------- 42.2 ---------- 56.9 ---------- 51.4 ---------- 36.0 ---------- 48.8
1972 ---------- 49.6 ---------- 62.7 ---------- 70.8 ---------- 63.5 ---------- 55.4 ---------- 66.4
1970 ---------- 30.4 ---------- 51.9 ---------- 64.2 ---------- 57.0 ---------- 44.7 ---------- 59.0
1968 ---------- 50.4 ---------- 66.6 ---------- 74.9 ---------- 65.8 ---------- 60.1 ---------- 71.0
1966 ---------- 31.1 ---------- 53.1 ---------- 64.5 ---------- 56.1 ---------- 43.0 ---------- 60.9
1964 ---------- 50.9 ---------- 69.0 ---------- 75.9 ---------- 66.3 ---------- 56.7 ---------- 74.6

REGISTERING
1994 ---------- 42.2 ---------- 57.5 ---------- 71.0 ---------- 75.6 ---------- 60.1 ---------- 62.8
1992 ---------- 52.5 ---------- 64.8 ---------- 75.3 ---------- 78.0 ---------- 67.2 ---------- 68.7
1990 ---------- 39.9 ---------- 58.4 ---------- 71.4 ---------- 76.5 ---------- 61.3 ---------- 62.6
1988 ---------- 48.2 ---------- 63.0 ---------- 75.5 ---------- 78.4 ---------- 65.6 ---------- 67.1
1986 ---------- 42.0 ---------- 61.1 ---------- 74.8 ---------- 76.9 ---------- 63.0 ---------- 64.9
1984 ---------- 51.3 ---------- 66.6 ---------- 76.6 ---------- 76.9 ---------- 66.9 ---------- 69.0
1982 ---------- 42.4 ---------- 61.5 ---------- 75.6 ---------- 75.2 ---------- 61.7 ---------- 65.2
1980 ---------- 49.2 ---------- 65.6 ---------- 75.8 ---------- 74.6 ---------- 64.8 ---------- 67.9
1978 ---------- 40.5 ---------- 60.2 ---------- 74.3 ---------- 72.8 ---------- 60.1 ---------- 63.8
1976 ---------- 51.3 ---------- 65.5 ---------- 75.5 ---------- 71.4 ---------- 64.6 ---------- 67.7
1974 ---------- 41.3 ---------- 59.9 ---------- 73.6 ---------- 70.2 ---------- 59.8 ---------- 63.3
1972 ---------- 58.9 ---------- 71.3 ---------- 79.7 ---------- 75.6 ---------- 68.7 ---------- 73.9
1970 ---------- 40.9 ---------- 65.0 ---------- 77.5 ---------- 73.7 ---------- 63.8 ---------- 70.0
1968 ---------- 56.0 ---------- 72.4 ---------- 81.1 ---------- 75.6 ---------- 69.2 ---------- 76.5
1966 ---------- 44.1 ---------- 67.6 ---------- 78.9 ---------- 73.5 ---------- 62.2 ---------- 73.8
1964 ----------- NA ------------ NA ------------ NA ------------ NA ------------ NA ------------ NA
___________________________________________________________________________

Note: Prior to 1972, data are for persons of voting age, 21 years old and over, in most States.

Source: For years prior to 1994, Current Population Reports, Series P20 Nos. 453 and 466.

nobody's
home

Valid CSS!Spacer Valid XHTML 1.0 Transitional Spacer FlyingSnail.com Stands behind Nobody